Search open freight across the COSO Logistics network. Results update instantly as you filter.
13 loads found
| Route | Equipment | Distance | Pickup | Rate | Status | |
|---|---|---|---|---|---|---|
| Newark IL → Hammond IN | Belt / End Dump / Hopper | — | Nov 18 | Call | Open | View |
| Sycamore, IL → Wheatfield IN | Belt / End Dump / Hopper | — | Nov 18 | Call | Open | View |
| Ottawa IL → Tampico IL | Hopper | — | Nov 23 | Call | Open | View |
| Annawan, IL → Hennepin, IL | Belt / End Dump / Hopper | 50 mi | Nov 18 | Call | Open | View |
| Milton, WI → Hennepin, IL | Belt / End Dump / Hopper | 100 mi | Nov 18 | Call | Open | View |
| Lena, IL → Hennepin, IL | Belt / End Dump / Hopper | 100 mi | Nov 18 | Call | Open | View |
| Dwight, IL → Joliet, IL | End Dump / Hopper | — | Nov 18 | Call | Open | View |
| Flagg, IL → Joliet, IL | End Dump / Hopper | — | Nov 18 | Call | Open | View |
| Racine, WI → East Dubuque, IL | Hopper / Walking Floor | — | Nov 18 | Call | Open | View |
| Palestine, IL → Joliet, IL | Belt / End Dump / Hopper | 229 mi | Nov 18 | Call | Open | View |
| North Manchester, IN → Channahon, IL | Belt / End Dump / Hopper | 160 mi | Nov 18 | Call | Open | View |
| Minooka, IL → Hennepin, IL | Belt / End Dump / Hopper | 50 mi | Nov 18 | Call | Open | View |
| Leland IL → Leland IL | Belt / End Dump / Hopper | — | Nov 18 | $1,200 | Open | View |
No account needed — just tell us what you haul and where.